reagent | concentration | pipet this much |
forward primer (µM) | 10 | 2.5 |
reverse primer (µM) | 10 | 2.5 |
5x Q5 rxn buffer | 10 | |
template DNA | doesn't matter! | 0.5 |
dNTP mix (mM each) | 10 | 1 |
Q5 polymerase | 0.5 | |
water | "=B10*B11-sum(C2:C7)" --> | 33 |
"=(B10*B11)-sum(C2:C7)" --> | 33 | |
how many reactions are you doing? | 2 | |
how many µL do you want each reaction to be? | 25 |
minimum time 30s
Benchling is actively tested against the latest versions of Chrome, Firefox, Safari, and Edge. It doesn't look like your current browser is supported - for more information, click here.