A A | B B | C C | |
1 1 | reagent | concentration | pipet this much |
2 2 | forward primer (µM) | 10 | 2.5 |
3 3 | reverse primer (µM) | 10 | 2.5 |
4 4 | 5x Q5 rxn buffer | 10 | |
5 5 | template DNA | doesn't matter! | 0.5 |
6 6 | dNTP mix (mM each) | 10 | 1 |
7 7 | Q5 polymerase | 0.5 | |
8 8 | water | "=B10*B11-sum(C2:C7)" --> | 33 |
9 9 | "=(B10*B11)-sum(C2:C7)" --> | 33 | |
10 10 | how many reactions are you doing? | 2 | |
11 11 | how many µL do you want each reaction to be? | 25 |
minimum time 30s
Benchling is actively tested against the latest versions of Chrome, Firefox, Safari, and Edge. It doesn't look like your current browser is supported - for more information, click here.
PCR amplification using Q5 (regular or hotstart) DNA polymerase from NEB. The error rate is comparable to Phusion, but anecdotally, some products seem to amplify better using Q5 vs Phusion.