Reagent | Ideal final conc. | Ideal voumes for single transformation |
50 % PEG-3350 | approx. 30% | 600 μl |
1 M LiOAc | 0.1 M | 90 μl |
DMSO | approx. 10% | 100 μl |
Denatured salmon sperm DNA | 10 μl per transformation | 10 μl |
DNA in dH2O | variable | 100 ul |
Competent cells in 0.1 M LiOAc | 2-10 ODU per transformation | 100 μl |
Total volume | approx. 1000 μl |
Benchling is actively tested against the latest versions of Chrome, Firefox, Safari, and Edge. It doesn't look like your current browser is supported - for more information, click here.