Information | Check |
DNA plasmid template used in PCR reaction and concentration of sample | |
Expected fragment size | |
Primers and DNA polymerase used in the reaction | |
Volumes used in PCR reaction | |
Controls used in PCR reaction | |
Thermocycler used | |
Amplification program used | |
Samples’ names, dates and storage location | |
Unexpected and expected observations and results (either in writing or in picture form) | |
Deviations/Alterations of the protocol | |
Clarification notes (issues, significant notes) |
Reagent | Location | Concentration of stock solutions | Volume | Final concentration |
Sterile water | -20 °C freezer | To 20 µL or 50 µL | ||
PCR buffer: Phusion HF buffer | -20 °C freezer | 5X | 1X | |
dNTPs | -20 °C freezer | 10 mM | 200 μM | |
MgCl2 | -20 °C freezer | In buffer | 1.5 mM | |
Forward primer: ______ | -20 °C freezer | 10 μM | 0.5 µM | |
Reverse primer: _____ | -20 °C freezer | 10 μM | 0.5 µM | |
Template DNA: _____ | -20 °C freezer | Variable | 10 pg - 250 ng | |
Phusion DNA polymerase | -20 °C freezer | 5 Units/μl* | 1 unit/50uL rxn✝ | |
Final volume | 25 µL or 50uL | |||
✝Final concentration of polymerase may vary between manufacturers | ✝Final concentration of polymerase may vary between manufacturers | ✝Final concentration of polymerase may vary between manufacturers | *Units may vary between manufacturers | *Units may vary between manufacturers |
CRITICALKeep the reagents on ice throughout the experiment.
Note: MgCl2 may be already in the buffer, verify the required final concentration for your experiment.
Note: Be careful to avoid contamination of your reagents, and DNA sources. When working with DNA and enzymes, it is highly recommended to not reuse tips.
Note: Care should be taken to avoid the formation of bubbles.
Cycle step | Cycling temperature | Time | Number of cycles |
Lid Temperature | 2°C higher than highest temperature | 2°C higher than highest temperature | 2°C higher than highest temperature |
Initial denaturation | 98 °C | 30 s | 1 |
Denaturation | 98 °C | 10 s | 30 |
Annealing | 45-72 °C | 30 s | 30 |
Extension | 72 °C | 30 s* | 30 |
Final Extension | 72 °C | 5 min | 1 |
Hold | 4 °C | ∞ | 1 |
Note: protocol may differ if using different DNA polymerases. | Note: protocol may differ if using different DNA polymerases. | Note: protocol may differ if using different DNA polymerases. | Note: protocol may differ if using different DNA polymerases. |
Phusion: Follow NEB's Rules for annealing temp. Use the Tm calculator. | Phusion: Follow NEB's Rules for annealing temp. Use the Tm calculator. | Phusion: Follow NEB's Rules for annealing temp. Use the Tm calculator. |
Benchling is actively tested against the latest versions of Chrome, Firefox, Safari, and Edge. It doesn't look like your current browser is supported - for more information, click here.