A A | B B | |
1 1 | Dish | Trizol volume (ul) |
2 2 | ||
3 3 | 12 well | 100 |
4 4 | 6 well | 300 |
5 5 | 10cm | 1000 |
A A | B B | |
1 1 | Dish | Chloroform volume (ul) |
2 2 | ||
3 3 | 12 well | 20 |
4 4 | 6 well | 66 |
5 5 | 10cm | 200 |
Benchling is actively tested against the latest versions of Chrome, Firefox, Safari, and Edge. It doesn't look like your current browser is supported - for more information, click here.
Modified from life tech and protocol in RNA lab manual by Rio et al