Component | 50 ul reaction | Final concentration | Thermocycling conditions | |||
NS-free H2O | 32.25 | STEP | TEMP | TIME | ||
5X Phusion HF Buffer | 10 | 1X | Initial Denaturation | 98C | 30s | |
10 mM dNTPs | 1 | 200 uM | 30 cycles | 98C | 15s | |
5 uM gBlock-CRISPR_fw (PR032) | 2.5 | 0.25 uM | 60C | 30s | ||
5 uM gBlock-CRISPR_rv (PR033) | 2.5 | 0.25 uM | 72C | 30s | ||
5 ng/ul gBlock | 1.25 | 1.25 ng/ul | Final extension | 72C | 5 minutes | |
Phusion DNA Polymerase | 0.5 | 1.0 units/50 ul PCR | Hold | 4C | forever | |
Total | 50 |
NB: Wipe vacuum centrifuge clean with 70 % ethanol and concentrate samples until <15µL. It is not a problem if you end up drying the DNA as it will be resuspended subsequently. Usually, it takes about 5 minutes to evaporate 15µL of TE/H2O at 60C. Check volume every 5 minutes to prevent overdrying (although your experiment should still work once you resuspend the DNA in your nucleofection mix; I tried when I accidentally overdried some samples).
Benchling is actively tested against the latest versions of Chrome, Firefox, Safari, and Edge. It doesn't look like your current browser is supported - for more information, click here.