You're looking at a Protocol. Here are some things you can do with it:
A A | B B | C C | D D | |
1 1 | ||||
2 2 | Reactions | 1 | 20 | |
3 3 | Volume | 20 | 400 | |
4 4 | Reagent | Protocol | ||
5 5 | Water | 14.5 | 290 | 1) 95 degC; 2 m |
6 6 | 5x Herculase Buffer | 4 | 80 | 2) 95 degC; 20 s |
7 7 | 100 mM DNTP | 0.2 | 4 | 3) 58 degC; 30 s |
8 8 | 100 uM Primer_F | 0.05 | 1 | 4) 72 degC; 30 s |
9 9 | 100 uM Primer_R | 0.05 | 1 | 5) Go to (2) 29x for 30 cycles |
10 10 | Herculase | 0.2 | 4 | 6) 72 degC; 3 m |
11 11 | 1 ng/uL TWIST library pool (1 uL Iibrary pool + 99 uL Elution Buffer) | 1 | 20 | 7) 4 degC; hold |
12 12 | sum | 20 | 400 |
A A | B B | C C | D D | |
1 1 | Example Digest | |||
2 2 | template ng/uL | 200 | ||
3 3 | reactions | 1 | 10 | |
4 4 | reaction volume (uL) | 50 | 500 | |
5 5 | H2O | 36.00 | 360.00 | |
6 6 | Cutsmart (10x) | 5 | 50 | |
7 7 | Template | 5.00 | 50.00 | |
8 8 | HindIII | 2 | 20 | |
9 9 | EcoRI | 2 | 20 | |
10 10 | incubate at 37C overnight (16 hours) |
A A | B B | C C | D D | E E | F F | G G | H H | |
1 1 | Example Ligation | |||||||
2 2 | 3:1 Ligation | No Insert | No Ligase | No Vector | Positive Control | |||
3 3 | Volume | 5 | 5 | 5 | 5 | 5 | ||
4 4 | Water | 0.95 | 2.57 | 1.95 | 1.88 | 2.93 | ||
5 5 | 10x | Ligase Buffer | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
6 6 | ng/uL vector | 540 | 0.93 | 0.93 | 0.93 | 0 | 0 | |
7 7 | ng/uL insert | 5 | Digested Insert | 1.62 | 0 | 1.62 | 1.62 | 0 |
8 8 | ng/uL positive control DNA | 870 | Undigested Positive Control DNA | 0 | 0 | 0 | 0 | 0.57 |
9 9 | T4 Ligase | 1 | 1 | 0 | 1 | 1 | ||
10 10 | incubate 16C on thermocycler overnight |
A A | B B | C C | D D | |
1 1 | Reagent | 1x 10 uL Reaction (uL) | 50 | Protocol (Applied Biosystems) |
2 2 | 2x SYBR mix | 5 | 250 | 1) 95 degC; 10 min |
3 3 | 100 uM Primer_F | 0.02 | 1 | 2) 95 degC; 20 sec |
4 4 | 100 uM Primer_R | 0.02 | 1 | 3) 58 degC; 30 sec |
5 5 | 0.1 mM Dye | 0.02 | 1 | 4) 72 degC; 60 sec |
6 6 | sum | 5.06 | 303 | 5) Go to (1) 40x |
7 7 | 6) Dissociation |
Welcome to Benchling!
Sign in to view data.
Name | Enzymes |
---|
Primer | Position | Product size |
---|
Change | User | Timestamp |
---|
Cut sites of enzymes that you select are highlighted to help guide your work. (Enzymes with compatible ends turn the same color.) Selecting cut sites and copying the sequence will also activate enzymes.
See the "Cloning by restriction enzyme digest" tutorial under Sequence Construction in Help for more information.